DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Oct31-2019, EXPNO=11, PROCNO=1
F1=251.114ppm, F2=-31.113ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4850.1    16866.479     167.5580         1.99
     2      6045.0    14794.654     146.9757         2.66
     3      6695.9    13666.028     135.7635         0.41
     4      7022.0    13100.547     130.1458         9.88
     5      7155.3    12869.491     127.8504         0.50
     6      7168.5    12846.510     127.6221         7.26
     7      7214.9    12766.153     126.8238         1.97
     8      7354.9    12523.299     124.4112         9.51
     9      7476.0    12313.331     122.3253         0.58
    10      7542.8    12197.501     121.1746         8.37
    11      8015.9    11377.128     113.0247         0.56
    12     10083.1     7792.757      77.4162         6.33
    13     10089.9     7780.980      77.2992         0.91
    14     10101.8     7760.425      77.0950         6.04
    15     10120.1     7728.707      76.7799         6.50
    16     10705.0     6714.471      66.7041         0.53
    17     10822.8     6510.110      64.6739         8.59
    18     12217.9     4091.096      40.6425         9.20
    19     12251.9     4032.210      40.0575         8.47
    20     13084.0     2589.382      25.7239         0.56
    21     13236.1     2325.661      23.1040        10.00
